As mentioned in the prior post, "Spectometer" is our cheesy name for our stats analysis. We didn't get this posted right away, so the numbers are through 6/4/13.
- PP = "Production Percentage" = (XBH + BB) / PA
- PI = "Plausibility Index" = Necessary Convesion Rate of "random-y" balls in play to "random-y" singles to attain OPS of .890 (the lower the better for hitters)
- + / - = Measure of extent to which hitter is "winning plate appearances" (positive better for hitters)
- V = "Vladitude" = ISO - K% = extent to which hitting ball with authority (not just making contact) exceeds strikeout rate (positive number is good indicator)
- PSI = Plate Skills Index = "+/-" rescaled to 100 (indicator of ability to reach base; higher better)
- Prod = Production Index = "Plausibility Index" rescaled to 100 (indicator of ability to produce offense; higher better)
- Comp = Composite of PSI and Prod in same way that OPS+ is composite of OBP+ and SLG+
Bottom section is "special cases" -- foreign leagues; age 26 or over; or fewer than 50 plate appearances
Name | Age | Lvl | G | PA | AB | H | 2b | 3b | HR | BB | K | BA | OBP | SLG | OPS | HR/PA | BB/PA | PP | ISO | K/PA | PI | +/- | V | PSI | Prod | Comp |
BENCHMARKS | 0.043 | 0.085 | 0.190 | 0.200 | 0.200 | 0.300 | 1.500 | 0.000 | 100 | 100 | 100 | |||||||||||||||
Jabari Henry | 22 | A | 33 | 137 | 109 | 37 | 11 | 0 | 4 | 24 | 13 | 0.339 | 0.453 | 0.550 | 1.003 | 0.029 | 0.175 | 0.285 | 0.211 | 0.095 | 0.192 | 10.128 | 0.116 | 186 | 142 | 228 |
Ji-Man Choi* | 22 | 2 lvl | 49 | 215 | 185 | 61 | 24 | 3 | 7 | 27 | 35 | 0.330 | 0.419 | 0.605 | 1.024 | 0.033 | 0.126 | 0.284 | 0.275 | 0.163 | 0.126 | 5.884 | 0.112 | 144 | 162 | 206 |
Jabari Blash | 23 | A+ | 41 | 170 | 145 | 41 | 8 | 3 | 13 | 20 | 46 | 0.283 | 0.376 | 0.648 | 1.025 | 0.076 | 0.118 | 0.259 | 0.365 | 0.271 | 0.104 | 3.870 | 0.094 | 124 | 168 | 192 |
Nick Franklin# | 22 | AAA | 39 | 177 | 142 | 46 | 9 | 0 | 4 | 30 | 20 | 0.324 | 0.440 | 0.472 | 0.912 | 0.023 | 0.169 | 0.243 | 0.148 | 0.113 | 0.295 | 8.065 | 0.035 | 166 | 111 | 176 |
Rich Poythress | 25 | 2 lvl | 43 | 176 | 148 | 36 | 9 | 0 | 7 | 26 | 32 | 0.243 | 0.358 | 0.446 | 0.804 | 0.040 | 0.148 | 0.239 | 0.203 | 0.182 | 0.274 | 5.717 | 0.021 | 142 | 117 | 159 |
Daniel Paolini | 23 | A+ | 52 | 227 | 189 | 52 | 10 | 2 | 7 | 30 | 29 | 0.275 | 0.379 | 0.460 | 0.839 | 0.031 | 0.132 | 0.216 | 0.185 | 0.128 | 0.284 | 5.623 | 0.057 | 141 | 114 | 155 |
Chris Taylor | 22 | A+ | 55 | 264 | 220 | 72 | 15 | 4 | 6 | 38 | 54 | 0.327 | 0.424 | 0.514 | 0.938 | 0.023 | 0.144 | 0.239 | 0.187 | 0.205 | 0.299 | 4.047 | -0.018 | 125 | 109 | 135 |
Brad Miller* | 23 | 2 lvl | 53 | 229 | 200 | 61 | 9 | 2 | 8 | 26 | 37 | 0.305 | 0.386 | 0.490 | 0.876 | 0.035 | 0.114 | 0.197 | 0.185 | 0.162 | 0.307 | 3.493 | 0.023 | 120 | 107 | 127 |
Patrick Brady | 25 | 2 lvl | 15 | 53 | 44 | 15 | 3 | 2 | 0 | 7 | 9 | 0.341 | 0.431 | 0.500 | 0.931 | 0.000 | 0.132 | 0.226 | 0.159 | 0.170 | 0.313 | 3.136 | -0.011 | 116 | 105 | 121 |
Dario Pizzano* | 22 | A | 52 | 204 | 183 | 55 | 17 | 0 | 3 | 20 | 26 | 0.301 | 0.373 | 0.443 | 0.815 | 0.015 | 0.098 | 0.196 | 0.142 | 0.127 | 0.312 | 2.775 | 0.015 | 113 | 106 | 118 |
Taylor Ard | 23 | A | 46 | 172 | 149 | 35 | 10 | 0 | 3 | 19 | 23 | 0.235 | 0.331 | 0.362 | 0.694 | 0.017 | 0.110 | 0.186 | 0.127 | 0.134 | 0.346 | 3.092 | -0.007 | 116 | 95 | 111 |
Abraham Almonte# | 24 | 2 lvl | 46 | 176 | 151 | 48 | 8 | 1 | 4 | 25 | 37 | 0.318 | 0.415 | 0.464 | 0.878 | 0.023 | 0.142 | 0.216 | 0.146 | 0.210 | 0.356 | 3.277 | -0.064 | 118 | 92 | 110 |
James Jones* | 24 | AA | 50 | 202 | 179 | 48 | 9 | 5 | 3 | 21 | 30 | 0.268 | 0.345 | 0.425 | 0.770 | 0.015 | 0.104 | 0.188 | 0.157 | 0.149 | 0.324 | 2.266 | 0.008 | 108 | 102 | 110 |
Ramon Morla | 23 | A+ | 33 | 136 | 126 | 39 | 15 | 1 | 5 | 9 | 34 | 0.310 | 0.360 | 0.563 | 0.924 | 0.037 | 0.066 | 0.221 | 0.253 | 0.250 | 0.229 | -0.759 | 0.003 | 77 | 131 | 108 |
Nathan Melendres | 23 | A+ | 26 | 102 | 92 | 18 | 4 | 1 | 3 | 6 | 9 | 0.196 | 0.248 | 0.359 | 0.606 | 0.029 | 0.059 | 0.137 | 0.163 | 0.088 | 0.324 | 1.432 | 0.075 | 99 | 102 | 101 |
Mike Zunino | 22 | AAA | 43 | 190 | 167 | 38 | 11 | 2 | 11 | 14 | 55 | 0.228 | 0.300 | 0.515 | 0.815 | 0.058 | 0.074 | 0.200 | 0.287 | 0.289 | 0.261 | -1.012 | -0.002 | 75 | 121 | 96 |
Anthony Phillips | 23 | A+ | 47 | 195 | 171 | 49 | 14 | 2 | 4 | 18 | 38 | 0.287 | 0.351 | 0.462 | 0.813 | 0.021 | 0.092 | 0.195 | 0.175 | 0.195 | 0.325 | 0.763 | -0.020 | 93 | 102 | 94 |
Tyler Marlette | 20 | A | 32 | 120 | 108 | 35 | 7 | 1 | 3 | 11 | 23 | 0.324 | 0.392 | 0.491 | 0.882 | 0.025 | 0.092 | 0.183 | 0.167 | 0.192 | 0.337 | 0.782 | -0.025 | 93 | 98 | 91 |
Kevin Rivers* | 24 | A+ | 51 | 217 | 193 | 50 | 10 | 2 | 7 | 23 | 54 | 0.259 | 0.336 | 0.440 | 0.777 | 0.032 | 0.106 | 0.194 | 0.181 | 0.249 | 0.355 | 0.361 | -0.068 | 89 | 93 | 81 |
Jordy Lara | 22 | A | 42 | 154 | 137 | 31 | 7 | 2 | 3 | 14 | 29 | 0.226 | 0.292 | 0.372 | 0.664 | 0.019 | 0.091 | 0.169 | 0.146 | 0.188 | 0.368 | 0.254 | -0.042 | 88 | 88 | 76 |
Jesus Sucre | 25 | AAA | 14 | 59 | 53 | 16 | 1 | 0 | 0 | 6 | 6 | 0.302 | 0.373 | 0.321 | 0.694 | 0.000 | 0.102 | 0.119 | 0.019 | 0.102 | 0.445 | 1.262 | -0.083 | 98 | 65 | 63 |
Leon Landry* | 23 | AA | 45 | 179 | 166 | 36 | 6 | 1 | 5 | 10 | 28 | 0.217 | 0.264 | 0.355 | 0.619 | 0.028 | 0.056 | 0.123 | 0.138 | 0.156 | 0.380 | -1.115 | -0.018 | 74 | 85 | 59 |
Carlos Triunfel | 23 | AAA | 44 | 186 | 170 | 51 | 14 | 2 | 4 | 7 | 35 | 0.300 | 0.351 | 0.476 | 0.828 | 0.022 | 0.038 | 0.145 | 0.176 | 0.188 | 0.348 | -2.735 | -0.012 | 58 | 95 | 52 |
Dillon Hazlett | 24 | A+ | 33 | 126 | 116 | 26 | 6 | 2 | 4 | 8 | 31 | 0.224 | 0.274 | 0.414 | 0.688 | 0.032 | 0.063 | 0.159 | 0.19 | 0.246 | 0.363 | -2.403 | -0.056 | 61 | 90 | 51 |
Jamal Austin | 22 | A+ | 53 | 246 | 222 | 58 | 4 | 3 | 0 | 21 | 31 | 0.261 | 0.328 | 0.306 | 0.634 | 0.000 | 0.085 | 0.114 | 0.045 | 0.126 | 0.444 | -0.347 | -0.081 | 82 | 66 | 47 |
Patrick Kivlehan | 23 | A | 51 | 207 | 190 | 53 | 10 | 1 | 3 | 11 | 34 | 0.279 | 0.333 | 0.389 | 0.723 | 0.014 | 0.053 | 0.121 | 0.11 | 0.164 | 0.408 | -2.170 | -0.054 | 63 | 76 | 40 |
Stefen Romero | 24 | 2 lvl | 41 | 182 | 164 | 49 | 9 | 1 | 3 | 13 | 38 | 0.299 | 0.363 | 0.421 | 0.783 | 0.016 | 0.071 | 0.143 | 0.122 | 0.209 | 0.417 | -2.014 | -0.087 | 65 | 74 | 39 |
Michael Dowd | 23 | 2 lvl | 31 | 129 | 122 | 32 | 6 | 0 | 1 | 3 | 10 | 0.262 | 0.302 | 0.336 | 0.638 | 0.008 | 0.023 | 0.078 | 0.074 | 0.078 | 0.407 | -2.343 | -0.004 | 62 | 77 | 38 |
Mike McGee | 24 | A+ | 24 | 94 | 78 | 14 | 1 | 0 | 2 | 15 | 28 | 0.179 | 0.309 | 0.269 | 0.578 | 0.021 | 0.160 | 0.191 | 0.09 | 0.298 | 0.517 | 0.914 | -0.208 | 94 | 43 | 37 |
Vinnie Catricala | 24 | AA | 48 | 195 | 174 | 44 | 8 | 0 | 3 | 15 | 39 | 0.253 | 0.318 | 0.351 | 0.669 | 0.015 | 0.077 | 0.133 | 0.098 | 0.200 | 0.442 | -1.758 | -0.102 | 67 | 66 | 34 |
Julio Morban* | 21 | AA | 36 | 140 | 131 | 45 | 10 | 2 | 3 | 8 | 38 | 0.344 | 0.386 | 0.519 | 0.905 | 0.021 | 0.057 | 0.164 | 0.175 | 0.271 | 0.378 | -3.828 | -0.096 | 47 | 85 | 32 |
Janelfry Zorrilla | 22 | A | 23 | 78 | 75 | 23 | 3 | 0 | 3 | 3 | 17 | 0.307 | 0.333 | 0.467 | 0.800 | 0.038 | 0.038 | 0.115 | 0.16 | 0.218 | 0.393 | -3.429 | -0.058 | 51 | 81 | 32 |
Marcus Littlewood# | 21 | A | 17 | 68 | 59 | 14 | 3 | 0 | 1 | 8 | 19 | 0.237 | 0.328 | 0.339 | 0.667 | 0.015 | 0.118 | 0.176 | 0.102 | 0.279 | 0.477 | -1.208 | -0.177 | 73 | 55 | 28 |
Guillermo Pimentel* | 20 | A | 51 | 206 | 184 | 47 | 8 | 1 | 6 | 20 | 63 | 0.255 | 0.335 | 0.408 | 0.743 | 0.029 | 0.097 | 0.170 | 0.153 | 0.306 | 0.446 | -2.429 | -0.153 | 61 | 65 | 26 |
Ketel Marte# | 19 | A | 43 | 158 | 147 | 35 | 3 | 2 | 0 | 6 | 16 | 0.238 | 0.271 | 0.286 | 0.557 | 0.000 | 0.038 | 0.070 | 0.048 | 0.101 | 0.446 | -2.887 | -0.053 | 56 | 65 | 21 |
Jack Marder | 23 | AA | 40 | 145 | 127 | 24 | 6 | 1 | 1 | 12 | 32 | 0.189 | 0.280 | 0.276 | 0.555 | 0.007 | 0.083 | 0.138 | 0.087 | 0.221 | 0.469 | -2.392 | -0.134 | 61 | 58 | 19 |
Brock Hebert | 22 | A | 33 | 108 | 90 | 24 | 4 | 0 | 0 | 12 | 24 | 0.267 | 0.377 | 0.311 | 0.688 | 0.000 | 0.111 | 0.148 | 0.044 | 0.222 | 0.517 | -1.177 | -0.178 | 73 | 43 | 17 |
Gabriel Noriega | 22 | AA | 35 | 130 | 116 | 32 | 6 | 2 | 0 | 5 | 20 | 0.276 | 0.311 | 0.362 | 0.674 | 0.000 | 0.038 | 0.100 | 0.086 | 0.154 | 0.442 | -3.731 | -0.068 | 48 | 66 | 14 |
Tim Lopes | 19 | A | 41 | 165 | 152 | 34 | 3 | 0 | 0 | 9 | 21 | 0.224 | 0.270 | 0.243 | 0.513 | 0.000 | 0.055 | 0.073 | 0.019 | 0.127 | 0.481 | -2.788 | -0.108 | 57 | 54 | 11 |
Steve Baron | 22 | A+ | 34 | 141 | 134 | 28 | 9 | 2 | 3 | 5 | 37 | 0.209 | 0.236 | 0.373 | 0.609 | 0.021 | 0.035 | 0.135 | 0.164 | 0.262 | 0.403 | -5.274 | -0.098 | 32 | 78 | 10 |
Alex Liddi | 24 | AAA | 50 | 224 | 206 | 55 | 8 | 2 | 9 | 16 | 76 | 0.267 | 0.323 | 0.456 | 0.779 | 0.040 | 0.071 | 0.156 | 0.189 | 0.339 | 0.437 | -4.425 | -0.150 | 41 | 68 | 8 |
Steven Proscia | 23 | AA | 45 | 171 | 161 | 33 | 6 | 1 | 4 | 10 | 49 | 0.205 | 0.251 | 0.329 | 0.581 | 0.023 | 0.058 | 0.123 | 0.124 | 0.287 | 0.472 | -5.049 | -0.163 | 35 | 57 | -8 |
Gabriel Guerrero | 19 | A | 51 | 198 | 188 | 41 | 12 | 2 | 0 | 7 | 45 | 0.218 | 0.242 | 0.303 | 0.546 | 0.000 | 0.035 | 0.106 | 0.085 | 0.227 | 0.467 | -5.910 | -0.142 | 26 | 59 | -16 |
John Hicks | 23 | AA | 32 | 133 | 128 | 31 | 7 | 1 | 2 | 2 | 32 | 0.242 | 0.265 | 0.359 | 0.625 | 0.015 | 0.015 | 0.090 | 0.117 | 0.241 | 0.458 | -6.912 | -0.124 | 16 | 61 | -23 |
Francisco Martinez | 22 | AA | 34 | 136 | 126 | 26 | 6 | 0 | 0 | 6 | 43 | 0.206 | 0.242 | 0.254 | 0.496 | 0.000 | 0.044 | 0.088 | 0.048 | 0.316 | 0.600 | -8.513 | -0.268 | 0 | 18 | -82 |
Denny Almonte | 24 | 2 lvl | 39 | 148 | 135 | 24 | 5 | 1 | 5 | 9 | 65 | 0.178 | 0.233 | 0.341 | 0.574 | 0.034 | 0.061 | 0.135 | 0.163 | 0.439 | 0.611 | -8.663 | -0.276 | -2 | 15 | -87 |
Gianfranco Wawoe# | 18 | FRk | 18 | 80 | 66 | 24 | 4 | 0 | 3 | 12 | 6 | 0.364 | 0.468 | 0.561 | 1.029 | 0.038 | 0.150 | 0.238 | 0.197 | 0.075 | 0.238 | 8.843 | 0.122 | 173 | 128 | 201 |
Yordi Calderon | 19 | FRk | 18 | 80 | 69 | 20 | 5 | 1 | 5 | 9 | 15 | 0.290 | 0.375 | 0.609 | 0.984 | 0.063 | 0.113 | 0.250 | 0.319 | 0.188 | 0.139 | 5.205 | 0.132 | 137 | 158 | 195 |
Dustin Ackley* | 25 | AAA | 8 | 45 | 37 | 14 | 2 | 0 | 1 | 7 | 3 | 0.378 | 0.477 | 0.514 | 0.991 | 0.022 | 0.156 | 0.222 | 0.136 | 0.067 | 0.296 | 8.278 | 0.069 | 168 | 110 | 178 |
Johan Quevedo# | 19 | FRk | 17 | 72 | 65 | 23 | 4 | 1 | 2 | 7 | 4 | 0.354 | 0.417 | 0.538 | 0.955 | 0.028 | 0.097 | 0.194 | 0.184 | 0.056 | 0.255 | 5.448 | 0.128 | 139 | 123 | 162 |
Nate Tenbrink* | 26 | AAA | 53 | 215 | 172 | 44 | 8 | 3 | 6 | 36 | 55 | 0.256 | 0.388 | 0.442 | 0.830 | 0.028 | 0.167 | 0.247 | 0.186 | 0.256 | 0.343 | 4.088 | -0.070 | 126 | 96 | 122 |
Alberto Velasquez* | 19 | FRk | 13 | 43 | 36 | 12 | 0 | 0 | 0 | 6 | 2 | 0.333 | 0.419 | 0.333 | 0.752 | 0.000 | 0.140 | 0.140 | 0 | 0.047 | 0.433 | 5.177 | -0.047 | 137 | 69 | 106 |
Add comment