These are the most efficient base-stealers who stole more than .3 bases per game played in their age 27-31 seasons.
Player SB% SB WAR/pos G From To PA R 3B HR RBI CS BA OBP SLG OPS Pos Tm
Rajai Davis 79.051% 200 5.9 618 2008 2012 2044 269 21 20 191 53 .270 .313 .379 .691 *87/H9D4 SFG-OAK-TOR
Vince Coleman 79.276% 241 6.8 504 1989 1993 2141 313 32 13 130 63 .271 .331 .361 .692 *7/8H9 STL-NYM
Gary Pettis 80.669% 217 14.7 660 1985 1989 2640 351 24 11 161 52 .239 .331 .305 .636 *8/HD CAL-DET
Davey Lopes 81.017% 239 16.2 570 1972 1976 2494 358 21 28 134 56 .261 .349 .359 .708 *4/86H95 LAD
Tim Raines 81.159% 224 19.9 678 1987 1991 2980 432 32 53 288 52 .288 .383 .421 .804 *7/HD89 MON-CHW
Gary Redus 81.928% 204 8.8 551 1984 1988 2088 314 21 44 169 45 .247 .341 .397 .738 *7/8H9D CIN-PHI-CHW-PIT
Joe Morgan 82.386% 290 43.7 761 1971 1975 3347 539 26 94 372 62 .290 .412 .466 .878 *4/H HOU-CIN
Jarrod Dyson 84.783% 156 11.5 506 2012 2016 1421 192 27 6 93 28 .264 .327 .355 .682 *8/H79D KCR
Willie Wilson 84.912% 242 11.6 708 1983 1987 3169 432 60 21 194 43 .280 .322 .379 .701 *8/7HD KCR
Tony Womack 85.113% 263 2.1 729 1997 2001 3254 442 45 23 223 46 .275 .319 .367 .686 469/H8 PIT-ARI
Rickey 85.211% 363 35.8 674 1986 1990 3056 558 16 91 279 63 .290 .402 .464 .866 *78/DH NYY-OAK
Provided by <a href="http://www.sports-reference.com/sharing.shtml?utm_source=direct&utm_medi...">Baseball-Reference.com</a>: <a href="http://www.baseball-reference.com/play-index/season_finder.cgi?utm_sourc...">View Play Index Tool Used</a><br>Generated 1/10/2017.
Lopes especially, though he played a different position, is Dysonish. 5'9" etc. Dodgers proceeded to make the Fall Classic in Lopes' Age-32 and Age-33 seasons.